| Year\Exam | Done | Permitted Aids | Notes | Relevant Curriculum |
|---|---|---|---|---|
| TRIAL EXAMS | ------- | ---------- | ------------ | ------------- |
| w3-4: Code Quality | D | Code Quality Trial Exam | ||
| w5: Basic Fault Tolerance | D | 1-8, 1-9 poorly written | Basic Fault Tolerance | |
| w6: Fault Model and SW Fault Masking | D | Poorly written in general | Fault Model and Software Fault Masking | |
| w7-8: Transactions | D | Barely skimmed through. Only read the first 12 () pages. | Transactions | |
| w9: Actions and Forward Error Recovery, Asynchronous Notification | D | Understood very little | Atomic Actions, Concurrent Tasks and Reliability | |
| w10: Intro Shared Variable Synchronization | D | Learn to write synchronization code in ADA and Java Understand the cigarette smokers problem better, read up on the other cases aswell | Semaphores Shared Variable Synchronization | |
| w15: Shared Variable Synchronization | D | Understand Ada synchroniation better (task 1-20) | Shared Variable Synchronization Shared Variable-Based Synchronization and Communication | |
| Scheduling | D | Quite heavy, didn’t understand as much as i would like. | Scheduling | |
| NORMAL EXAMS | ------- | ---------- | ---------------- | ---------------- |
| v2021 | ||||
| v2022 | ||||
| v2023 |
| Week / Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 20 | x | x | x | Code Quality | 17 MAI | x | Fault Tolerance |
| 21 | Fault Model | Transactions | ---||--- | Actions and forward … | Intro shared … | Shared … | ← |
| 22 | Buffer | Buffer | v2021 | v2022 | v2023 | EXAM |
Code Quality
